Select division:
-
U8 Boys Blue League
| | | Home | Away | All | Goals | | |
| # | Team | Pd | W | D | L | W | D | L | W | D | L | F | A | Diff | Pts | Adj |
| 1. | Readstone United U8 Blue | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 16 | 3 | 13 | 6 | 0 |
| 2. | Briercliffe Rovers U8 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 14 | 1 | 13 | 6 | 0 |
| 3. | Colne Juniors U8 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 10 | 3 | 7 | 6 | 0 |
| 4. | Barnoldswick Town U7 Blue | 9 | 1 | 1 | 3 | 0 | 0 | 4 | 1 | 1 | 7 | 18 | 53 | -35 | 4 | 0 |
| 5. | Brierfield Celtic U8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 1 | 10 | 3 | 0 |
| 6. | Barnoldswick Barons U7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 |
| 7. | Trawden Celtic U8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | -8 | 0 | 0 |
Last updated Friday 11th May, 09:02 AM BST
U8 Boys Red League
| | | Home | Away | All | Goals | | |
| # | Team | Pd | W | D | L | W | D | L | W | D | L | F | A | Diff | Pts | Adj |
| 1. | Barnoldswick Barons U8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. | Barnoldswick Town U8 Yellow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. | Barrowford Celtic U8 Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. | Barrowford Celtic U8 Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5. | Great Harwood Rovers U8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6. | Readstone United U8 Yellow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last updated Friday 11th May, 09:02 AM BST
U9 Boys Red League
| | | Home | Away | All | Goals | | |
| # | Team | Pd | W | D | L | W | D | L | W | D | L | F | A | Diff | Pts | Adj |
| 1. | Brierfield Celtic U9 Red | 8 | 3 | 0 | 1 | 3 | 0 | 1 | 6 | 0 | 2 | 32 | 16 | 16 | 18 | 0 |
| 2. | Pendle Forest u9 cobras | 6 | 2 | 0 | 0 | 3 | 1 | 0 | 5 | 1 | 0 | 37 | 9 | 28 | 16 | 0 |
| 3. | Readstone United U9 Blue | 7 | 1 | 1 | 1 | 3 | 0 | 1 | 4 | 1 | 2 | 19 | 18 | 1 | 13 | 0 |
| 4. | Barnoldswick Town U9 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 21 | 3 | 18 | 12 | 0 |
| 5. | Trawden Celtic U9 White | 6 | 3 | 1 | 0 | 0 | 1 | 1 | 3 | 2 | 1 | 15 | 13 | 2 | 11 | 0 |
| 6. | Barnoldswick Barons U9 | 6 | 2 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 3 | 25 | 17 | 8 | 9 | 0 |
| 7. | Belverdere Juniors U9 | 5 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 3 | 17 | 17 | 0 | 6 | 0 |
| 8. | Readstone United U9 Yellow | 5 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 3 | 15 | 21 | -6 | 6 | 0 |
| 9. | Briercliffe Rovers U9 | 6 | 1 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 5 | 8 | 29 | -21 | 3 | 0 |
| 10. | Colne Juniors U9 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 4 | 16 | -12 | 0 | 0 |
| 11. | Pendle Forest u9 pythons | 7 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 7 | 9 | 43 | -34 | 0 | 0 |
Last updated Friday 11th May, 09:02 AM BST
U10 Boys Blue League
| | | Home | Away | All | Goals | | |
| # | Team | Pd | W | D | L | W | D | L | W | D | L | F | A | Diff | Pts | Adj |
| 1. | Ighten Leigh U10 | 6 | 4 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 35 | 5 | 30 | 18 | 0 |
| 2. | Readstone United U10 Blue | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 16 | 6 | 10 | 13 | 0 |
| 3. | Readstone United U10 Red | 6 | 2 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 2 | 21 | 17 | 4 | 12 | 0 |
| 4. | Colne Juniors U10 | 7 | 0 | 1 | 2 | 3 | 1 | 0 | 3 | 2 | 2 | 20 | 13 | 7 | 11 | 0 |
| 5. | Trawden Celtic U10 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 13 | 8 | 5 | 7 | 0 |
| 6. | Pendle Forest U10 Black | 6 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 1 | 4 | 7 | 18 | -11 | 4 | 0 |
| 7. | Barnoldswick Barons U10 White | 6 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 5 | 6 | 32 | -26 | 3 | 0 |
| 8. | Barnoldswick Barons U10 Red | 5 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 4 | 4 | 14 | -10 | 1 | 0 |
| 9. | SC United U10 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 4 | 13 | -9 | 0 | 0 |
Last updated Friday 11th May, 09:02 AM BST
U10 Boys Red League
| | | Home | Away | All | Goals | | |
| # | Team | Pd | W | D | L | W | D | L | W | D | L | F | A | Diff | Pts | Adj |
| 1. | Pendle Forest u10 dragons | 6 | 3 | 0 | 0 | 2 | 1 | 0 | 5 | 1 | 0 | 23 | 8 | 15 | 16 | 0 |
| 2. | Brierfield Celtic U10 Green | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 1 | 16 | 7 | 9 | 10 | 0 |
| 3. | Briercliffe Rovers U10 | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 9 | 8 | 1 | 10 | 0 |
| 4. | Readstone United U10 | 5 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 2 | 1 | 19 | 9 | 10 | 8 | 0 |
| 5. | Barnoldswick Town U10 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 14 | 5 | 9 | 7 | 0 |
| 6. | Pendle Forest u10 eagles | 6 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 4 | 15 | 24 | -9 | 4 | 0 |
| 7. | Brierfield Celtic U10 Blue | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 10 | -8 | 1 | 0 |
| 8. | Barrowford Celtic U10 | 5 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 2 | 29 | -27 | 0 | 0 |
Last updated Friday 11th May, 09:02 AM BST
U11 Boys Blue League
| | | Home | Away | All | Goals | | |
| # | Team | Pd | W | D | L | W | D | L | W | D | L | F | A | Diff | Pts | Adj |
| 1. | Briercliffe Rovers U11 | 6 | 2 | 1 | 0 | 3 | 0 | 0 | 5 | 1 | 0 | 30 | 10 | 20 | 16 | 0 |
| 2. | Colne Juniors U11 | 7 | 4 | 0 | 1 | 0 | 1 | 1 | 4 | 1 | 2 | 24 | 13 | 11 | 13 | 0 |
| 3. | Barrowford Celtic U11 Orange | 7 | 1 | 0 | 1 | 3 | 0 | 2 | 4 | 0 | 3 | 38 | 18 | 20 | 12 | 0 |
| 4. | Belverdere Juniors U11 | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 20 | 10 | 10 | 8 | 0 |
| 5. | Barrowford Celtic U11 White | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 15 | 9 | 6 | 8 | 0 |
| 6. | Daneshouse U11 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 15 | 6 | 9 | 6 | 0 |
| 7. | SC United U11 | 5 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 9 | 47 | -38 | 0 | 0 |
| 8. | Trawden Celtic U11 | 6 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 6 | 5 | 43 | -38 | 0 | 0 |
Last updated Friday 11th May, 09:02 AM BST
U11 Boys Red League
| | | Home | Away | All | Goals | | |
| # | Team | Pd | W | D | L | W | D | L | W | D | L | F | A | Diff | Pts | Adj |
| 1. | Readstone United U11 Blue | 6 | 1 | 2 | 0 | 3 | 0 | 0 | 4 | 2 | 0 | 19 | 9 | 10 | 14 | 0 |
| 2. | Barnoldswick Town U11 White | 5 | 2 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 1 | 25 | 15 | 10 | 12 | 0 |
| 3. | Readstone United Yellow | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 17 | 6 | 11 | 10 | 0 |
| 4. | Barnoldswick Town U11 Blue | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 15 | 14 | 1 | 7 | 0 |
| 5. | Pendle Forest Falcons | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 11 | 11 | 0 | 4 | 0 |
| 6. | Brierfield Celtic U11 White | 6 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 1 | 4 | 13 | 26 | -13 | 4 | 0 |
| 7. | Pendle Forest U11 Panthers | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 6 | 10 | -4 | 3 | 0 |
| 8. | Brierfield Celtic U11 Red | 5 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 5 | 10 | 25 | -15 | 0 | 0 |
Last updated Friday 11th May, 09:02 AM BST
U11 Girls League 7 a side
| | | Home | Away | All | Goals | | |
| # | Team | Pd | W | D | L | W | D | L | W | D | L | F | A | Diff | Pts | Adj |
| 1. | BCSC G11 | 7 | 4 | 0 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 47 | 9 | 38 | 21 | 0 |
| 2. | WALSHAW SPORTS CLUB G11 | 6 | 4 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 1 | 35 | 6 | 29 | 15 | 0 |
| 3. | AGSA G11 | 7 | 1 | 0 | 2 | 1 | 0 | 3 | 2 | 0 | 5 | 21 | 27 | -6 | 6 | 0 |
| 4. | Myerscough G11 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 7 | 26 | -19 | 3 | 0 |
| 5. | Euxton G11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 10 | -8 | 0 | 0 |
| 6. | LANGHO JUNIORS G11 | 5 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 5 | 5 | 39 | -34 | 0 | 0 |
Last updated Friday 11th May, 09:02 AM BST
U12 Boys Blue League
| | | Home | Away | All | Goals | | |
| # | Team | Pd | W | D | L | W | D | L | W | D | L | F | A | Diff | Pts | Adj |
| 1. | Pendle Forest u12 hawks | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 4 | 0 | 1 | 18 | 7 | 11 | 12 | 0 |
| 2. | Barrowford Celtic U12 Black | 5 | 0 | 2 | 0 | 3 | 0 | 0 | 3 | 2 | 0 | 15 | 6 | 9 | 11 | 0 |
| 3. | Readstone United u12 yellow | 5 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 2 | 17 | 12 | 5 | 9 | 0 |
| 4. | Readstone United U12 Red | 6 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 2 | 23 | 17 | 6 | 8 | 0 |
| 5. | Briercliffe Rovers U12 | 6 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 3 | 2 | 17 | 14 | 3 | 6 | 0 |
| 6. | Daneshouse U12 | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 10 | 11 | -1 | 4 | 0 |
| 7. | Pendle Forest U12 Wolves | 5 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 5 | 38 | -33 | 0 | 0 |
Last updated Friday 11th May, 09:02 AM BST
U12 Boys Red League
| | | Home | Away | All | Goals | | |
| # | Team | Pd | W | D | L | W | D | L | W | D | L | F | A | Diff | Pts | Adj |
| 1. | Ighten Leigh U12 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 16 | 3 | 13 | 10 | 0 |
| 2. | Trawden Celtic U12 | 6 | 1 | 0 | 1 | 2 | 1 | 1 | 3 | 1 | 2 | 21 | 13 | 8 | 10 | 0 |
| 3. | Barnoldswick Town U12 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 22 | 14 | 8 | 9 | 0 |
| 4. | Grassington Juniors U12 | 5 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 2 | 15 | 12 | 3 | 7 | 0 |
| 5. | Barrowford Celtic U12 Orange | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 13 | 9 | 4 | 6 | 0 |
| 6. | Barnoldswick Barons U12 | 5 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 3 | 16 | 20 | -4 | 4 | 0 |
| 7. | SC United U12 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 33 | -32 | 0 | 0 |
Last updated Friday 11th May, 09:02 AM BST
U12 Girls League 7 a side
| | | Home | Away | All | Goals | | |
| # | Team | Pd | W | D | L | W | D | L | W | D | L | F | A | Diff | Pts | Adj |
| 1. | BCSC G12 BLUE | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 21 | 2 | 19 | 12 | 0 |
| 2. | BCSC G12 RED | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 22 | 11 | 11 | 9 | 0 |
| 3. | Lytham YMCA G12 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 9 | 2 | 7 | 8 | 0 |
| 4. | Fleetwood Town G12 | 5 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 2 | 11 | 17 | -6 | 7 | 0 |
| 5. | Haslingden Girls G12 | 5 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 3 | 18 | 12 | 6 | 6 | 0 |
| 6. | THORNTON-CLEVELEYS G12 | 5 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 3 | 8 | 20 | -12 | 4 | 0 |
| 7. | Rishton United G12 | 5 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 3 | 28 | -25 | 0 | 0 |
Last updated Friday 11th May, 09:02 AM BST
U13 Boys Red League
| | | Home | Away | All | Goals | | |
| # | Team | Pd | W | D | L | W | D | L | W | D | L | F | A | Diff | Pts | Adj |
| 1. | Pendle Forest U13 | 6 | 3 | 0 | 0 | 2 | 0 | 1 | 5 | 0 | 1 | 28 | 13 | 15 | 15 | 0 |
| 2. | Barrowford Celtic U13 | 5 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 2 | 28 | 12 | 16 | 9 | 0 |
| 3. | Readstone United U13 | 5 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 2 | 27 | 15 | 12 | 9 | 0 |
| 4. | Belverdere Juniors U13 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 18 | 3 | 15 | 6 | 0 |
| 5. | Barnoldswick Town U13 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 15 | 19 | -4 | 3 | 0 |
| 6. | Colne Juniors U13 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 10 | 20 | -10 | 3 | 0 |
| 7. | Ighten Leigh U13 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 7 | 27 | -20 | 3 | 0 |
| 8. | Brierfield Celtic Blue | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | 29 | -24 | 0 | 0 |
Last updated Friday 11th May, 09:02 AM BST
U13 Girls League 9 a side
| | | Home | Away | All | Goals | | |
| # | Team | Pd | W | D | L | W | D | L | W | D | L | F | A | Diff | Pts | Adj |
| 1. | Bury Girls G13 | 7 | 4 | 0 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 50 | 5 | 45 | 21 | 0 |
| 2. | WALSHAW SPORTS CLUB G13 | 7 | 2 | 0 | 1 | 4 | 0 | 0 | 6 | 0 | 1 | 33 | 9 | 24 | 18 | 0 |
| 3. | Westbury Crystals G13 | 5 | 1 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 2 | 9 | 13 | -4 | 9 | 0 |
| 4. | Academy Juniors G13 | 7 | 0 | 0 | 3 | 1 | 0 | 3 | 1 | 0 | 6 | 14 | 31 | -17 | 3 | 0 |
| 5. | Cadley G13 | 5 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 4 | 10 | 33 | -23 | 3 | 0 |
| 6. | Myerscough G13 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 14 | -10 | 0 | 0 |
| 7. | Brierfield Celtic G13 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 16 | -15 | 0 | 0 |
Last updated Friday 11th May, 09:02 AM BST
U14 Boys Red League
| | | Home | Away | All | Goals | | |
| # | Team | Pd | W | D | L | W | D | L | W | D | L | F | A | Diff | Pts | Adj |
| 1. | Barnoldswick Town u14 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 22 | 9 | 13 | 12 | 0 |
| 2. | Barrowford Celtic u14 | 5 | 1 | 1 | 0 | 2 | 1 | 0 | 3 | 2 | 0 | 20 | 9 | 11 | 11 | 0 |
| 3. | Pendle Forest u14 green | 6 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 2 | 1 | 15 | 11 | 4 | 11 | 0 |
| 4. | Valley Dynamos u14 | 5 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 2 | 25 | 14 | 11 | 9 | 0 |
| 5. | Fulledge Colts u14 | 5 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 2 | 22 | 15 | 7 | 9 | 0 |
| 6. | Pendle Forest u14 tigers | 5 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 2 | 1 | 15 | 14 | 1 | 8 | 0 |
| 7. | Pendle Forest u14 black | 5 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 3 | 16 | 20 | -4 | 6 | 0 |
| 8. | Barnoldswick Barons u14 | 6 | 1 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 5 | 17 | 36 | -19 | 3 | 0 |
| 9. | Trawden Celtic u14 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 7 | 11 | -4 | 2 | 0 |
| 10. | Burnley Knights u14 | 5 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 5 | 13 | 33 | -20 | 0 | 0 |
Last updated Friday 11th May, 09:02 AM BST
U14 Girls League
| | | Home | Away | All | Goals | | |
| # | Team | Pd | W | D | L | W | D | L | W | D | L | F | A | Diff | Pts | Adj |
| 1. | BCSC Red | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 45 | 3 | 42 | 18 | 0 |
| 2. | Academy Juniors G14 | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 39 | 8 | 31 | 18 | 0 |
| 3. | Fleetwood Town G14 | 6 | 2 | 0 | 1 | 3 | 0 | 0 | 5 | 0 | 1 | 17 | 5 | 12 | 15 | 0 |
| 4. | Lytham YMCA G14 | 9 | 2 | 0 | 2 | 1 | 3 | 1 | 3 | 3 | 3 | 39 | 29 | 10 | 12 | 0 |
| 5. | Pendle Forest G14 | 5 | 1 | 1 | 0 | 2 | 0 | 1 | 3 | 1 | 1 | 24 | 9 | 15 | 10 | 0 |
| 6. | Westbury Diamonds G14 | 5 | 1 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 19 | 18 | 1 | 9 | 0 |
| 7. | Great Harwood Rovers G14 | 6 | 2 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 3 | 20 | 31 | -11 | 7 | 0 |
| 8. | BCSC Blue | 8 | 0 | 2 | 1 | 1 | 1 | 3 | 1 | 3 | 4 | 13 | 27 | -14 | 6 | 0 |
| 9. | Bispham Juniors Wrens G14 | 6 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 1 | 4 | 13 | 32 | -19 | 4 | 0 |
| 10. | Euxton Girls G14 | 7 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 6 | 7 | 33 | -26 | 1 | 0 |
| 11. | Haslingden Girls G14 | 6 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 6 | 5 | 46 | -41 | 0 | 0 |
Last updated Friday 11th May, 09:02 AM BST
U16 Girls League
| | | Home | Away | All | Goals | | |
| # | Team | Pd | W | D | L | W | D | L | W | D | L | F | A | Diff | Pts | Adj |
| 1. | Great Harwood Rovers G16 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 36 | 3 | 33 | 15 | 0 |
| 2. | Mill Hill Red | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 26 | 6 | 20 | 12 | 0 |
| 3. | Academy Juniors G16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 17 | 4 | 13 | 9 | 0 |
| 4. | Mill Hill Blue | 5 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 2 | 26 | 16 | 10 | 9 | 0 |
| 5. | Euxton Girls G16 | 5 | 1 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 2 | 21 | 14 | 7 | 9 | 0 |
| 6. | Penwortham Girls G16 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 18 | 15 | 3 | 6 | 0 |
| 7. | Haslingden Girls G16 | 6 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 5 | 6 | 38 | -32 | 3 | 0 |
| 8. | Cadley G16 | 5 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 12 | 38 | -26 | 0 | 0 |
| 9. | Bridge Colts G16 | 5 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 5 | 6 | 34 | -28 | 0 | 0 |
Last updated Friday 11th May, 09:02 AM BST